Rating x1200 x1200

ID Name Class Clan LvL PvP / PK Time Online
1 Lineagers.net Mystic Muse AKVARIUM 80 8616 / 19 3 d. 9 h.
2 noASSISTER Mystic Muse 80 7331 / 50 3 d.
3 Hitachi Sagittarius Error404 80 7187 / 16 2 d. 5 h.
4 LaccostA Mystic Muse Newmeta 80 6634 / 7 3 d. 5 h.
5 5TKA Sagittarius TanorGaming 80 6572 / 0 4 d. 14 h.
6 VACUM Archmage SkillAndExp 80 5290 / 15 4 d.
7 YourDaddy Sagittarius NeverGeveUp 80 4511 / 109 1 d. 12 h.
8 Legendary Sagittarius SkillAndExp 80 4311 / 0 3 d. 3 h.
9 BrickBazuka Mystic Muse AKVARIUM 80 4226 / 16 2 d. 20 h.
10 Zedsu Shillien Knight WildDead 75 4178 / 1 2 d.
2026-01-22 10:01:36
ID Name Class Clan LvL PvP / PK Time Online
1 228 Duelist 80 0 / 150 1 h. 21 m.
2 lllIFROZlll Sagittarius 80 642 / 110 15 h. 58 m.
3 YourDaddy Sagittarius NeverGeveUp 80 4511 / 109 1 d. 12 h.
4 TryHawk Sagittarius 80 1094 / 106 1 d. 5 h.
5 MaKJIeuH Titan Invicibles 80 499 / 104 1 d. 7 h.
6 2025 Duelist 2025 80 549 / 93 9 h. 20 m.
7 belkins Mystic Muse FARM 80 275 / 78 3 h. 42 m.
8 TURBODIESEL Cardinal DesnaKurort 80 177 / 73 5 h. 15 m.
9 durka Mystic Muse 80 3013 / 73 1 d. 9 h.
10 KEHT Soultaker 80 420 / 65 15 d. 5 h.
2026-01-22 10:01:36
ID Name Class Clan LvL PvP / PK Time Online
1 GROM Dominator 80 12 / 0 5 h. 47 m.
2 BRABUS Soultaker 80 192 / 0 9 h. 27 m.
3 Bratishka Storm Screamer 80 260 / 22 17 h. 36 m.
4 Arisu Duelist 80 0 / 0 1 h. 15 m.
5 Darknes Storm Screamer W12 80 122 / 3 12 h. 23 m.
6 LFP Archmage 80 2 / 0 42 m.
7 444k Dominator 80 38 / 2 1 d. 9 h.
8 GopStop Adventurer TIGER 80 705 / 6 3 d. 4 h.
9 ManiacMansion Archmage 80 254 / 4 1 d. 13 h.
10 DARKSEID Grand Khavatari 80 4 / 0 2 h. 14 m.
2026-01-22 10:01:36
ID Name Ally Castle Clan hall Level Rep PvP
1 TIGER 313 - 8 20106 7222
2 TanorGaming xxxxxxxxx Aden Castle 8 16245 11057
3 NPC - 8 6411 364
4 SkillAndExp drakavbare - 8 3588 22345
5 ffff ffff - 8 2587 4252
6 AKVARIUM BHaKJIeUKaX - 8 1411 33891
7 Newmeta 2025 - 8 1147 10247
8 DedlykLOX dedlikpetux - 8 1056 6813
9 SOKOL Ukraine - 8 1014 9030
10 WildDead Essential - 8 917 27363
2026-01-22 10:01:36
ID Name Ally Castle Clan hall Level Rep PvP
1 AKVARIUM BHaKJIeUKaX - 8 1411 33891
2 WildDead Essential - 8 917 27363
3 SkillAndExp drakavbare - 8 3588 22345
4 NeverGeveUp new - 8 84 14199
5 TanorGaming xxxxxxxxx Aden Castle 8 16245 11057
6 Newmeta 2025 - 8 1147 10247
7 Error404 228 - 8 126 9819
8 SOKOL Ukraine - 8 1014 9030
9 22rus - 8 450 9005
10 Invicibles GOAT - 8 357 7759
2026-01-22 10:01:36
ID Ally Clan leader Total level Total rep Total member Total PvP
1 313 TIGER 8 20106 17 7222
2 xxxxxxxxx TanorGaming 8 16245 23 11057
3 drakavbare SkillAndExp 8 3588 17 22345
4 ffff ffff 8 2587 9 4252
5 BRAZZERS Detachet 8 1572 1 0
6 BHaKJIeUKaX AKVARIUM 8 1411 21 33891
7 2025 Newmeta 8 1147 6 10247
8 dedlikpetux DedlykLOX 8 1056 6 6813
9 Ukraine SOKOL 8 1014 17 9030
10 Essential WildDead 8 917 20 27363
2026-01-22 10:01:36
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   5TKA

25-03-26 20:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   NeverMind

24-01-26 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
2026-01-22 10:01:36