Rating x1200 x1200

ID Name Class Clan LvL PvP / PK Time Online
1 Lineagers.net Mystic Muse AKVARIUM 80 8614 / 19 3 d. 9 h.
2 noASSISTER Mystic Muse TanorGaming 80 7331 / 50 3 d.
3 Hitachi Sagittarius Error404 80 7187 / 16 2 d. 5 h.
4 LaccostA Mystic Muse Newmeta 80 6634 / 7 3 d. 5 h.
5 5TKA Sagittarius DedlykLOX 80 5748 / 1 1 d. 13 h.
6 VACUM Archmage SkillAndExp 79 4734 / 7 3 d. 16 h.
7 YourDaddy Sagittarius NeverGeveUp 80 4511 / 109 1 d. 12 h.
8 Legendary Sagittarius SkillAndExp 80 4285 / 0 3 d. 3 h.
9 BrickBazuka Mystic Muse AKVARIUM 80 4226 / 16 2 d. 20 h.
10 Zedsu Shillien Knight WildDead 75 4178 / 1 2 d.
2025-12-29 14:01:35
ID Name Class Clan LvL PvP / PK Time Online
1 228 Duelist 80 0 / 150 1 h. 21 m.
2 lllIFROZlll Sagittarius Detachet 80 642 / 110 15 h. 58 m.
3 YourDaddy Sagittarius NeverGeveUp 80 4511 / 109 1 d. 12 h.
4 TryHawk Sagittarius 80 1094 / 106 1 d. 5 h.
5 MaKJIeuH Titan Invicibles 80 499 / 104 1 d. 5 h.
6 2025 Duelist 2025 80 549 / 93 9 h. 20 m.
7 belkins Mystic Muse FARM 80 275 / 78 3 h. 42 m.
8 TURBODIESEL Cardinal DesnaKurort 80 177 / 73 5 h. 15 m.
9 durka Mystic Muse 80 3013 / 73 1 d. 9 h.
10 KEHT Soultaker 80 420 / 65 3 d. 13 h.
2025-12-29 14:01:35
ID Name Class Clan LvL PvP / PK Time Online
1 BuBaJIbDu Ghost Sentinel 80 2 / 0 2 h. 11 m.
2 Katt Mystic Muse 80 70 / 0 5 h. 33 m.
3 Tumyp Sagittarius Detachet 80 2575 / 11 1 d. 17 h.
4 Vobla Dreadnought AKVARIUM 80 112 / 5 1 d. 8 h.
5 F1shkaletta Mystic Muse FARM 80 34 / 5 2 h. 23 m.
6 Acer Sagittarius TIGER 80 110 / 3 9 h. 23 m.
7 BANKAI Archmage 80 356 / 2 13 h. 45 m.
8 Spr1te Storm Screamer 80 142 / 0 6 h. 53 m.
9 ZloeLamo Dreadnought AKVARIUM 80 104 / 1 1 d. 8 h.
10 MerryCHRISTMAS Cardinal AKVARIUM 80 1279 / 18 2 d. 20 h.
2025-12-29 14:01:35
ID Name Ally Castle Clan hall Level Rep PvP
1 TanorGaming xxxxxxxxx Aden Castle 8 12242 32256
2 SkillAndExp drakavbare - 8 3588 21751
3 Newmeta 2025 - 8 1147 10247
4 AKVARIUM BHaKJIeUKaX - 8 1061 33889
5 WildDead Essential - 8 917 27363
6 SOKOL Ukraine - Onyx Hall 8 802 8079
7 Detachet BRAZZERS - 8 694 18531
8 DedlykLOX dedlikpetux - 8 518 10457
9 balagan topls - 8 333 6235
10 Invicibles GOAT - 8 329 7965
2025-12-29 14:01:35
ID Name Ally Castle Clan hall Level Rep PvP
1 AKVARIUM BHaKJIeUKaX - 8 1061 33889
2 TanorGaming xxxxxxxxx Aden Castle 8 12242 32256
3 WildDead Essential - 8 917 27363
4 SkillAndExp drakavbare - 8 3588 21751
5 Detachet BRAZZERS - 8 694 18531
6 NeverGeveUp new - 8 77 14147
7 DedlykLOX dedlikpetux - 8 518 10457
8 Error404 228 - 8 126 10389
9 Newmeta 2025 - 8 1147 10247
10 SOKOL Ukraine - Onyx Hall 8 802 8079
2025-12-29 14:01:35
ID Ally Clan leader Total level Total rep Total member Total PvP
1 xxxxxxxxx TanorGaming 8 12242 23 32256
2 drakavbare SkillAndExp 8 3588 17 21751
3 2025 Newmeta 8 1147 6 10247
4 BHaKJIeUKaX AKVARIUM 8 1061 21 33889
5 Essential WildDead 8 917 20 27363
6 Ukraine SOKOL 8 802 18 8079
7 BRAZZERS Detachet 8 694 18 18531
8 dedlikpetux DedlykLOX 8 518 11 10457
9 topls balagan 8 333 12 6235
10 GOAT Invicibles 8 329 18 7965
2025-12-29 14:01:35
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   pdvl

04-01-26 20:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

03-01-26 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
2025-12-29 14:01:35