Rating x100 x100
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | zlo | Adventurer | aye | 79 | 172 / 20 | 15 h. 34 m. | |
2 | Unnamed | Dominator | InterludeVoini | 79 | 171 / 0 | 6 h. 29 m. | |
3 | KWADRAKOPTER | Mystic Muse | 80 | 158 / 27 | 8 h. 55 m. | ||
4 | Sfarat | Warlord | Expendables | 75 | 147 / 2 | 13 h. 29 m. | |
5 | NAKOMOTO | Mystic Muse | BsoeCONST | 80 | 146 / 42 | 23 h. 23 m. | |
6 | ~#L^U^N^I#~ | Sagittarius | Expendables | 80 | 140 / 1 | 11 h. 28 m. | |
7 | JusticeTeenager | Mystic Muse | aye | 80 | 134 / 2 | 14 h. 11 m. | |
8 | SkySnow | Dominator | BsoeCONST | 80 | 126 / 37 | 23 h. 39 m. | |
9 | Beautiful | Mystic Muse | Quazar | 80 | 125 / 86 | 23 h. 38 m. | |
10 | Wgr88 | Mystic Muse | aye | 80 | 116 / 59 | 16 h. 17 m. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Beautiful | Mystic Muse | Quazar | 80 | 125 / 86 | 23 h. 38 m. | |
2 | andrik | Mystic Muse | 79 | 76 / 61 | 4 h. 53 m. | ||
3 | Wgr88 | Mystic Muse | aye | 80 | 116 / 59 | 16 h. 17 m. | |
4 | Mandarin | Cleric | 21 | 0 / 50 | 26 m. | ||
5 | MxM | Spellsinger | DETUxSOBAK | 79 | 37 / 48 | 6 h. 40 m. | |
6 | Nidlok | Mystic Muse | Quazar | 80 | 77 / 47 | 14 h. 23 m. | |
7 | NAKOMOTO | Mystic Muse | BsoeCONST | 80 | 146 / 42 | 23 h. 23 m. | |
8 | 4esnok | Spellsinger | MORIA | 79 | 45 / 40 | 3 h. 53 m. | |
9 | InterludeBoec | Sorcerer | InterludeVoini | 79 | 76 / 37 | 18 h. 43 m. | |
10 | BoHpts | Necromancer | 76 | 58 / 37 | 1 h. 39 m. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | minion | Destroyer | 80 | 18 / 15 | 11 h. 2 m. | ||
2 | OTATA | Titan | Everest | 80 | 32 / 11 | 22 h. 16 m. | |
3 | 3aken | Mystic Muse | 80 | 0 / 3 | 7 h. 47 m. | ||
4 | z7FooN | Mystic Muse | 80 | 10 / 19 | 3 h. 24 m. | ||
5 | QQalex | Titan | 80 | 0 / 0 | 12 h. 31 m. | ||
6 | KrasavaVovan | Mystic Muse | aye | 80 | 30 / 15 | 15 h. 40 m. | |
7 | Dazzle | Cardinal | aye | 80 | 2 / 0 | 6 h. 5 m. | |
8 | JusticeTeenager | Mystic Muse | aye | 80 | 134 / 2 | 14 h. 11 m. | |
9 | Senator | Mystic Muse | 80 | 6 / 9 | 18 h. 3 m. | ||
10 | JIuKa | Titan | naPASCompany | 80 | 20 / 2 | 9 h. 43 m. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | PvP |
---|---|---|---|---|---|---|---|
1 | WildDead | Dangerous | - | 8 | 540 | 620 | |
2 | Quazar | Dignity | - | 8 | 90 | 370 | |
3 | InterludeVoini | InterludeVoini | - | 8 | 45 | 469 | |
4 | BsoeCONST | DavaiGorod | - | 8 | 30 | 593 | |
5 | Expendables | exp | - | 8 | 0 | 409 | |
6 | 7676 | - | 8 | 0 | 0 | ||
7 | CXPOH | - | 8 | 0 | 0 | ||
8 | MORIA | GRP | - | 8 | 0 | 257 | |
9 | Randomaizer | - | 8 | 0 | 0 | ||
10 | DKB | - | 8 | 0 | 156 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | PvP |
---|---|---|---|---|---|---|---|
1 | aye | 123 | - | 8 | 0 | 862 | |
2 | WildDead | Dangerous | - | 8 | 540 | 620 | |
3 | BsoeCONST | DavaiGorod | - | 8 | 30 | 593 | |
4 | InterludeVoini | InterludeVoini | - | 8 | 45 | 469 | |
5 | Expendables | exp | - | 8 | 0 | 409 | |
6 | Quazar | Dignity | - | 8 | 90 | 370 | |
7 | MORIA | GRP | - | 8 | 0 | 257 | |
8 | ATTENTION | SHZ | - | 8 | 0 | 253 | |
9 | 7thLegion | 999 | - | 8 | 0 | 248 | |
10 | naPASCompany | nappp | - | 8 | 0 | 212 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 | Gludio Castle |
Tax:
0%
|
12-12-30 12:00 |
Attackers:
-
|
||
2 | Dion Castle |
Tax:
0%
|
12-12-30 12:00 |
Attackers:
-
|
||
3 | Giran Castle |
Tax:
0%
|
28-12-24 20:00 |
Attackers:
-
|
||
4 | Oren Castle |
Tax:
0%
|
12-12-30 12:00 |
Attackers:
-
|
||
5 | Aden Castle |
Tax:
0%
|
12-12-30 12:00 |
Attackers:
-
|
||
6 | Innadril Castle |
Tax:
0%
|
12-12-30 12:00 |
Attackers:
-
|
||
7 | Goddard Castle |
Tax:
0%
|
29-12-24 20:00 |
Attackers:
-
|
||
8 | Rune Castle |
Tax:
0%
|
12-12-30 12:00 |
Attackers:
-
|
||
9 | Schuttgart Castle |
Tax:
0%
|
12-12-30 12:00 |
Attackers:
-
|