Rating x100 x100

ID Name Class Clan LvL PvP / PK Time Online
1 ReTry Mystic Muse Dangerous 80 1207 / 46 2 d.
2 Excellent Mystic Muse NorthFamily 80 942 / 154 2 d. 1 h.
3 5TKA Prophet 9999 77 802 / 0 1 d. 1 h.
4 Nesquik Mystic Muse NorthFamily 80 796 / 53 1 d. 18 h.
5 BelleDelphine777 Mystic Muse NorthFamily 80 796 / 37 1 d. 17 h.
6 Chlen Mystic Muse NorthFamily 80 714 / 55 1 d. 12 h.
7 paranoia Mystic Muse NorthFamily 80 625 / 37 2 d. 10 h.
8 Jay Mystic Muse 9Leg1on 80 570 / 37 1 d. 15 h.
9 Alcoholism Bounty Hunter NorthFamily 75 559 / 26 1 d. 9 h.
10 XqtR Mystic Muse NorthFamily 80 514 / 33 1 d. 10 h.
2024-10-09 00:24:10
ID Name Class Clan LvL PvP / PK Time Online
1 clown Mystic Muse Collaps 80 188 / 158 2 d. 1 h.
2 APMATYPA Storm Screamer SunRise 80 4 / 158 1 d. 8 h.
3 Excellent Mystic Muse NorthFamily 80 942 / 154 2 d. 1 h.
4 BonZ Grand Khavatari Dangerous 79 322 / 143 1 d. 18 h.
5 BiTiHbKA Gladiator SmokySexyStyle 77 213 / 111 2 d. 5 h.
6 PWNZ Storm Screamer 80 66 / 104 19 h. 7 m.
7 Feel Mystic Muse vSide 80 463 / 99 2 d. 2 h.
8 NaPozitive Soultaker 7thLegion 80 335 / 94 2 d. 13 h.
9 QQqq Necromancer Collaps 79 210 / 92 2 d. 9 h.
10 ikT Adventurer 79 96 / 90 7 h. 24 m.
2024-10-09 00:24:10
ID Name Class Clan LvL PvP / PK Time Online
1 XqtR Mystic Muse NorthFamily 80 514 / 33 1 d. 10 h.
2 Viva Cardinal NorthFamily 80 0 / 0 22 h. 47 m.
3 ZisPAR Destroyer 80 4 / 3 14 h. 54 m.
4 Scarface Mystic Muse 9Leg1on 80 149 / 48 20 h. 3 m.
5 TpycukuBKpoBu Mystic Muse vSide 80 456 / 15 1 d. 20 h.
6 pes Necromancer Unreal 80 54 / 28 1 d. 13 h.
7 UZB*MAFIYA Mystic Muse Lugang 80 70 / 32 2 d.
8 BatSumi Mystic Muse Detachet 80 20 / 8 1 d. 12 h.
9 KPEKEP Soultaker 80 24 / 3 1 d. 5 h.
10 Boga4ok Dominator Dangerous 80 180 / 56 1 d. 21 h.
2024-10-09 00:24:10
ID Name Ally Castle Clan hall Level Rep PvP
1 NorthFamily kek - 8 1920 5821
2 vSide Edysson - 8 1565 3632
3 Wild Dead - 8 375 1279
4 podpiska777 alyonadast - 8 360 3237
5 9Leg1on Legioner - 8 270 905
6 Dangerous WildDead - 8 205 3863
7 Detachet DeaDly - 8 45 536
8 Limited AllIn - 8 30 770
9 7thLegion 777 - 8 30 1036
10 SunRise More - 8 15 667
2024-10-09 00:24:10
ID Name Ally Castle Clan hall Level Rep PvP
1 NorthFamily kek - 8 1920 5821
2 Dangerous WildDead - 8 205 3863
3 vSide Edysson - 8 1565 3632
4 podpiska777 alyonadast - 8 360 3237
5 InterludeVoini InterludeDef - 8 0 1669
6 9999 9999 - 8 0 1310
7 Wild Dead - 8 375 1279
8 7thLegion 777 - 8 30 1036
9 SmokySexyStyle SSS - 8 0 910
10 9Leg1on Legioner - 8 270 905
2024-10-09 00:24:10
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

12-12-30 12:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

12-12-30 12:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

12-10-24 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

12-12-30 12:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

12-12-30 12:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

12-12-30 12:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

13-10-24 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

12-12-30 12:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

12-12-30 12:00
2024-10-09 00:24:10