Rating x100 x100

ID Name Class Clan LvL PvP / PK Time Online
1 InterludeBoec Archmage InterludeVoini 80 1440 / 359 4 d. 22 h.
2 Sfarat Dreadnought 79 1269 / 18 4 d. 4 h.
3 tum0xa Soultaker 80 1036 / 51 5 d. 15 h.
4 Diesoon Fortune Seeker BrotherHood 80 971 / 56 6 d. 10 h.
5 Expreme Mystic Muse BrotherHood 80 704 / 159 7 d. 21 h.
6 NAKOMOTO Mystic Muse 80 690 / 68 3 d. 17 h.
7 Glock Maestro BsoeCONST 79 688 / 101 5 d. 21 h.
8 Zews Arcana Lord BsoeCONST 79 678 / 32 4 d. 3 h.
9 Odess1T Titan WildDead 80 677 / 42 3 d. 5 h.
10 Annubis Titan WildDead 80 672 / 43 5 d. 3 h.
2024-12-30 18:34:11
ID Name Class Clan LvL PvP / PK Time Online
1 InterludeBoec Archmage InterludeVoini 80 1440 / 359 4 d. 22 h.
2 Expreme Mystic Muse BrotherHood 80 704 / 159 7 d. 21 h.
3 BoHpts Necromancer 78 58 / 152 5 h. 18 m.
4 Beautiful Duelist 80 298 / 143 5 d. 1 h.
5 SAID Mystic Muse 80 235 / 107 4 d. 12 h.
6 CBETJIA9iIIIKyPA Mystic Muse DKB 80 603 / 107 6 d. 3 h.
7 Glock Maestro BsoeCONST 79 688 / 101 5 d. 21 h.
8 SkySnow Dominator BsoeCONST 80 302 / 97 3 d. 7 h.
9 NerGaL Adventurer 79 210 / 90 1 d. 11 h.
10 Enemy Hell Knight 79 368 / 81 3 d. 20 h.
2024-12-30 18:34:11
ID Name Class Clan LvL PvP / PK Time Online
1 Peffe Fortune Seeker FairyTale 80 40 / 9 1 d.
2 DevilsElement Soultaker DKB 80 44 / 16 3 d. 11 h.
3 Shimpu Cardinal BsoeCONST 80 14 / 0 3 d. 17 h.
4 FanaT Titan Expendables 80 14 / 2 23 h. 22 m.
5 BALIUS Sagittarius 80 35 / 2 2 d. 9 h.
6 PamzZalypa Mystic Muse 80 98 / 5 3 d. 5 h.
7 6a6yJI9 Bounty Hunter 80 0 / 0 9 h. 45 m.
8 AnnaRalphs Soultaker AnonymousGang 80 100 / 0 2 d. 12 h.
9 Koko Cardinal naPASCompany 80 2 / 5 18 h. 1 m.
10 Neskromnaya Sagittarius 80 82 / 20 6 h. 46 m.
2024-12-30 18:34:11
ID Name Ally Castle Clan hall Level Rep PvP
1 WildDead Dangerous - 8 10585 3535
2 BsoeCONST DavaiGorod Giran Castle 8 7425 2875
3 DKB 3BEPU - 8 1395 3125
4 BrotherHood BrotherHood - 8 1360 2571
5 olympiad 123123 - 8 555 405
6 InterludeVoini InterludeVoini - 8 405 2835
7 Random plusplus - 8 285 331
8 CXPOH - 8 180 2
9 7thLegion 999 - 8 165 140
10 Quazar Dignity - 8 120 60
2024-12-30 18:34:11
ID Name Ally Castle Clan hall Level Rep PvP
1 WildDead Dangerous - 8 10585 3535
2 DKB 3BEPU - 8 1395 3125
3 BsoeCONST DavaiGorod Giran Castle 8 7425 2875
4 InterludeVoini InterludeVoini - 8 405 2835
5 BrotherHood BrotherHood - 8 1360 2571
6 aye 123 - 8 0 1352
7 Nazvanie NasPozvali - 8 105 1352
8 ATTENTION SHZ - 8 0 595
9 olympiad 123123 - 8 555 405
10 Random plusplus - 8 285 331
2024-12-30 18:34:11
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

12-12-30 12:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

12-12-30 12:00
3 Giran Castle

Tax:   15%
Clan:   -
Leader:   XxXAIMBOTXxX

04-01-25 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

12-12-30 12:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

12-12-30 12:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

12-12-30 12:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   SUPER

05-01-25 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

12-12-30 12:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

12-12-30 12:00
2024-12-30 18:34:11