Rating x1200 x1200

ID Name Class Clan LvL PvP / PK Time Online
1 InterludeBoec Titan 9999 80 4922 / 89 2 d. 6 h.
2 SlinerIIIa Mystic Muse vSide 80 4756 / 17 2 d. 18 h.
3 YumBum Mystic Muse NorthFamily 80 3580 / 2 2 d. 5 h.
4 xsive:) Sagittarius cscs 80 2144 / 1 12 h. 52 m.
5 TLTgame Mystic Muse NorthFamily 80 2050 / 3 2 d.
6 JIocT Mystic Muse TanorGaming 80 1966 / 0 1 d. 12 h.
7 FEX Mystic Muse vSide 80 1836 / 8 1 d. 13 h.
8 BEDOLAGA Ghost Hunter TanorGaming 80 1783 / 3 2 d. 3 h.
9 Fcuk Mystic Muse NorthFamily 80 1671 / 3 1 d. 16 h.
10 naIIIa Shillien Templar 9999 79 1616 / 1 10 h. 19 m.
2024-12-12 19:13:11
ID Name Class Clan LvL PvP / PK Time Online
1 InterludeBoec Titan 9999 80 4922 / 89 2 d. 6 h.
2 AK47 Destroyer pORNO 40 0 / 50 21 m.
3 Mokuba Soultaker 80 126 / 48 11 h. 24 m.
4 LSD Archmage GoFan 80 652 / 43 18 h. 14 m.
5 kisskiss Maestro 80 777 / 35 1 d. 14 h.
6 modesty Duelist Ambitions 80 313 / 33 23 h. 31 m.
7 DeaDlyArOwWw Sagittarius 9999 80 372 / 33 1 d. 5 h.
8 xNumberOne Mystic Muse vSide 80 1380 / 27 1 d. 8 h.
9 K0KCxD Sagittarius 80 337 / 25 2 h. 48 m.
10 Inndaril Sagittarius BroDyaGi 80 464 / 24 4 h. 21 m.
2024-12-12 19:13:11
ID Name Class Clan LvL PvP / PK Time Online
1 Lineage2 Titan GoFan 80 120 / 0 6 h. 4 m.
2 Modern Mystic Muse DEAD 80 128 / 2 5 h. 59 m.
3 s1Rocc0 Soultaker 80 58 / 0 1 h. 47 m.
4 MommI Cardinal 80 0 / 0 1 h. 50 m.
5 Dy6uHa Mystic Muse 80 32 / 0 3 h. 52 m.
6 ICQ Sagittarius 9999 80 273 / 2 14 h. 59 m.
7 Tuborg Mystic Muse TanorGaming 80 498 / 0 18 h. 54 m.
8 Carerra911 Dominator 80 0 / 0 46 m.
9 IvIaFia Soultaker 80 28 / 1 1 h. 11 m.
10 TyTaHXaMoH Mystic Muse NorthFamily 80 945 / 3 1 d. 3 h.
2024-12-12 19:13:11
ID Name Ally Castle Clan hall Level Rep PvP
1 TanorGaming lfboost - 8 5503 8877
2 NorthFamily MORIA - 8 3212 13034
3 vSide 111 - 8 2460 14199
4 9999 9999 - 8 1193 12907
5 Authority Advanced - 8 450 420
6 GoFan FanGo - 8 49 2103
7 Alcar - 8 42 341
8 SKUFF - 8 35 812
9 InterludeVoini InterludeBoici - 8 21 354
10 cscs vcscs - 8 14 2210
2024-12-12 19:13:11
ID Name Ally Castle Clan hall Level Rep PvP
1 vSide 111 - 8 2460 14199
2 NorthFamily MORIA - 8 3212 13034
3 9999 9999 - 8 1193 12907
4 TanorGaming lfboost - 8 5503 8877
5 cscs vcscs - 8 14 2210
6 NoGameNoLife SoloGame - 8 0 2176
7 GoFan FanGo - 8 49 2103
8 BroDyaGi Bandits - 8 0 1932
9 Ambitions TOP - 8 14 1047
10 SKUFF - 8 35 812
2024-12-12 19:13:11
ID Ally Clan leader Total level Total rep Total member Total PvP
1 lfboost TanorGaming 8 5503 17 8877
2 MORIA NorthFamily 8 3212 18 13034
3 111 vSide 8 2460 15 14199
4 9999 9999 8 1193 14 12907
5 Advanced Authority 8 450 2 420
6 SocialClub AntiSocial 8 357 1 26
7 MDA FightOfSide 8 100 1 0
8 FanGo GoFan 8 49 15 2103
9 InterludeBoici InterludeVoini 8 21 8 354
10 vcscs cscs 8 14 2 2210
2024-12-12 19:13:11
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

22-09-24 20:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

21-09-24 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
2024-12-12 19:13:11