Rating x1200 x1200

ID Name Class Clan LvL PvP / PK Time Online
1 WhisperOfNature Sagittarius StickerTime 80 5785 / 4 1 d. 15 h.
2 104 Maestro TanorGaming 80 5676 / 14 2 d. 15 h.
3 Sneyden Sagittarius PODPIVAS 80 5664 / 18 3 d. 3 h.
4 ThisIs Mystic Muse 80 4442 / 2 23 h. 1 m.
5 ~ph0_en1x*~ Mystic Muse NorthFamily 80 4147 / 2 2 d. 14 h.
6 RightWarrior Mystic Muse vSide 80 3788 / 16 2 d. 4 h.
7 BrutalSex Mystic Muse vSide 80 3630 / 4 1 d. 23 h.
8 Wally Mystic Muse PODPIVAS 80 3554 / 33 2 d. 16 h.
9 VnuchkaTysona Titan 80 3489 / 2 1 d. 23 h.
10 WarmIce Mystic Muse vSide 80 3365 / 23 2 d. 15 h.
2023-12-02 17:14:12
ID Name Class Clan LvL PvP / PK Time Online
1 Brabus Titan 80 1130 / 94 2 d. 2 h.
2 MissFortune Mystic Muse GoldenWAR 80 419 / 88 12 h. 35 m.
3 LLIyTka Storm Screamer RX7C 80 85 / 69 9 h. 30 m.
4 JuliaSavan Maestro StickerTime 80 1568 / 59 2 d. 9 h.
5 Junett Dominator StickerTime 80 590 / 51 1 d. 4 h.
6 BottleFlip13 Mystic Muse Detachet 80 138 / 48 5 h. 57 m.
7 Bam Gladiator 75 130 / 45 8 h. 52 m.
8 EpwuK Titan CuckOlLDs 80 383 / 43 13 h. 41 m.
9 4ePkaw Titan CuckOlLDs 80 1236 / 43 5 d. 3 h.
10 BrO Mystic Muse 80 685 / 39 14 h. 59 m.
2023-12-02 17:14:12
ID Name Class Clan LvL PvP / PK Time Online
1 Ziembo Titan ApucTokpaTbI 80 48 / 16 4 h. 56 m.
2 Pzdc74 Archmage 80 74 / 0 5 h. 26 m.
3 Snikers Storm Screamer 80 180 / 5 17 h. 49 m.
4 Athletics Storm Screamer 80 0 / 1 38 m.
5 h3yUnknownArtist Sagittarius eBosh 80 169 / 1 5 h. 18 m.
6 ZBA Dominator 80 26 / 0 5 h. 45 m.
7 kapibara Mystic Muse SerVov 80 748 / 2 1 d. 19 h.
8 CY4ka Soultaker lugang 80 616 / 9 20 h. 51 m.
9 BojenbkaSnamy Titan KpeTuHbl 80 66 / 3 8 h. 48 m.
10 KTO3DECblIIAIIA Titan 80 0 / 0 11 m.
2023-12-02 17:14:12
ID Name Ally Castle Clan hall Level Rep PvP
1 vSide 2i0 - 8 9184 15062
2 TanorGaming olympiadstat - 8 4861 15336
3 NorthFamily rgb - 8 3654 10466
4 SerVov abyss - 8 829 15010
5 StickerTime BMW - 8 520 19940
6 CuckOlLDs BigDicks - 8 489 2979
7 ATATApower opg - 8 357 2668
8 PODPIVAS PIUPIU - 8 303 16397
9 GoldenWAR GOLDENALLYANCE - 8 198 4048
10 SlavaRassii - 8 150 108
2023-12-02 17:14:12
ID Name Ally Castle Clan hall Level Rep PvP
1 StickerTime BMW - 8 520 19940
2 PODPIVAS PIUPIU - 8 303 16397
3 TanorGaming olympiadstat - 8 4861 15336
4 vSide 2i0 - 8 9184 15062
5 SerVov abyss - 8 829 15010
6 NorthFamily rgb - 8 3654 10466
7 V1RTUS ProOo - 8 84 5400
8 1337 228 - 8 0 4622
9 KpeTuHbl 777 - 8 42 4417
10 GoldenWAR GOLDENALLYANCE - 8 198 4048
2023-12-02 17:14:12
ID Ally Clan leader Total level Total rep Total member Total PvP
1 2i0 vSide 8 9184 18 15062
2 olympiadstat TanorGaming 8 4861 18 15336
3 rgb NorthFamily 8 3654 15 10466
4 abyss SerVov 8 829 18 15010
5 BMW StickerTime 8 520 18 19940
6 BigDicks CuckOlLDs 8 489 15 2979
7 opg ATATApower 8 357 15 2668
8 PIUPIU PODPIVAS 8 303 18 16397
9 GOLDENALLYANCE GoldenWAR 8 198 16 4048
10 XepBaM Intrance 8 150 1 0
2023-12-02 17:14:12
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

03-12-23 20:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

02-12-23 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
2023-12-02 17:14:12