Rating x1200 x1200
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | kiskis | Mystic Muse | ![]() 777 | 80 | 4789 / 17 | 3 d. 9 h. | |
| 2 | zagib | Dominator | 9999 | 79 | 2838 / 11 | 1 d. 9 h. | |
| 3 | 1488 | Storm Screamer | 9999 | 80 | 2822 / 100 | 10 h. 6 m. | |
| 4 | BigDaddyJo | Dominator | ![]() SOKOL | 80 | 2309 / 29 | 2 d. 17 h. | |
| 5 | 420Spot | Duelist | ![]() SOKOL | 80 | 1812 / 4 | 1 d. 19 h. | |
| 6 | yxuJI9HT | Maestro | ![]() Dangerous | 76 | 1422 / 5 | 3 d. 10 h. | |
| 7 | BRABUS | Titan | ![]() 777 | 80 | 1411 / 19 | 2 d. 21 h. | |
| 8 | Sombra | Mystic Muse | ![]() SOKOL | 80 | 1399 / 2 | 2 d. 1 h. | |
| 9 | DISCONNECT | Maestro | ![]() Dangerous | 80 | 1302 / 5 | 1 d. 21 h. | |
| 10 | DarkSlayer | Sagittarius | ![]() Dangerous | 77 | 1302 / 0 | 2 d. 12 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | 1488 | Storm Screamer | 9999 | 80 | 2822 / 100 | 10 h. 6 m. | |
| 2 | Petro | Swordsinger | 75 | 507 / 89 | 9 h. 39 m. | ||
| 3 | Legenda | Sagittarius | ![]() Falax | 80 | 99 / 38 | 8 h. 19 m. | |
| 4 | Alternosfera | Mystic Muse | 80 | 128 / 36 | 18 h. 1 m. | ||
| 5 | BigDaddyJo | Dominator | ![]() SOKOL | 80 | 2309 / 29 | 2 d. 17 h. | |
| 6 | ManiacMansion | Archmage | 80 | 134 / 27 | 16 h. 42 m. | ||
| 7 | BRABUS | Titan | ![]() 777 | 80 | 1411 / 19 | 2 d. 21 h. | |
| 8 | kiskis | Mystic Muse | ![]() 777 | 80 | 4789 / 17 | 3 d. 9 h. | |
| 9 | MYJIATKA | Titan | ![]() DisturbedS | 80 | 954 / 16 | 17 h. 25 m. | |
| 10 | RussianPower88 | Mystic Muse | ![]() ICBRG | 80 | 34 / 15 | 4 h. 7 m. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | RipLee | Dominator | 80 | 23 / 6 | 4 h. 4 m. | ||
| 2 | SegEl | Sagittarius | 80 | 32 / 0 | 1 h. 28 m. | ||
| 3 | IIpo6JIemka | Elemental Master | 80 | 0 / 0 | 3 h. 24 m. | ||
| 4 | Dankeys | Sagittarius | 80 | 0 / 0 | 3 h. 15 m. | ||
| 5 | Exes | Mystic Muse | ![]() SOKOL | 80 | 560 / 2 | 20 h. 59 m. | |
| 6 | 6a6au | Dominator | 80 | 112 / 2 | 11 h. 58 m. | ||
| 7 | Zloy | Soultaker | 80 | 6 / 1 | 1 h. 35 m. | ||
| 8 | AWP | Dominator | ![]() Dangerous | 80 | 64 / 0 | 13 h. 19 m. | |
| 9 | Quin | Sagittarius | 80 | 0 / 0 | 1 h. 25 m. | ||
| 10 | JlukvuDaToR | Sagittarius | 80 | 8 / 0 | 2 h. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | PvP |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Dangerous | Courage | - | 8 | 5688 | 8651 | |
| 2 | ![]() SOKOL | UKR | - | 8 | 2513 | 11558 | |
| 3 | ![]() 777 | 666 | - | 8 | 863 | 8535 | |
| 4 | SanktLegion | 9x9 | - | 8 | 861 | 5597 | |
| 5 | ![]() badboy | boy | - | 8 | 84 | 2996 | |
| 6 | 9999 | - | 8 | 0 | 5660 | ||
| 7 | ![]() Falax | Fal | - | 8 | 0 | 385 | |
| 8 | ![]() OnlyFarm | 22222 | - | 8 | 0 | 3388 | |
| 9 | ![]() ICBRG | ICBRG | - | 8 | 0 | 75 | |
| 10 | ![]() DisturbedS | 228 | - | 8 | 0 | 1351 |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | PvP |
|---|---|---|---|---|---|---|---|
| 1 | ![]() SOKOL | UKR | - | 8 | 2513 | 11558 | |
| 2 | ![]() Dangerous | Courage | - | 8 | 5688 | 8651 | |
| 3 | ![]() 777 | 666 | - | 8 | 863 | 8535 | |
| 4 | 9999 | - | 8 | 0 | 5660 | ||
| 5 | SanktLegion | 9x9 | - | 8 | 861 | 5597 | |
| 6 | ![]() OnlyFarm | 22222 | - | 8 | 0 | 3388 | |
| 7 | ![]() badboy | boy | - | 8 | 84 | 2996 | |
| 8 | ![]() DisturbedS | 228 | - | 8 | 0 | 1351 | |
| 9 | ![]() Falax | Fal | - | 8 | 0 | 385 | |
| 10 | ![]() ICBRG | ICBRG | - | 8 | 0 | 75 |
| ID | Ally | Clan leader | Total level | Total rep | Total member | Total PvP |
|---|---|---|---|---|---|---|
| 1 | Courage | Dangerous | 8 | 5688 | 20 | 8651 |
| 2 | UKR | SOKOL | 8 | 2513 | 17 | 11558 |
| 3 | 666 | 777 | 8 | 863 | 17 | 8535 |
| 4 | 9x9 | SanktLegion | 8 | 861 | 17 | 5597 |
| 5 | boy | badboy | 8 | 84 | 16 | 2996 |
| 6 | 22222 | OnlyFarm | 8 | 0 | 17 | 3388 |
| 7 | 228 | DisturbedS | 8 | 0 | 9 | 1351 |
| 8 | Fal | Falax | 8 | 0 | 6 | 385 |
| 9 | ICBRG | ICBRG | 8 | 0 | 3 | 75 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Gludio Castle | Tax: 0% | 20-03-30 20:00 | Attackers: - | |
| 2 | ![]() | Dion Castle | Tax: 0% | 20-03-30 20:00 | Attackers: - | |
| 3 | ![]() | Giran Castle | Tax: 0% | 20-03-30 20:00 | Attackers: - | |
| 4 | ![]() | Oren Castle | Tax: 0% | 20-03-30 20:00 | Attackers: - | |
| 5 | ![]() | Aden Castle | Tax: 0% | 14-06-26 20:00 | Attackers: | |
| 6 | ![]() | Innadril Castle | Tax: 0% | 20-03-30 20:00 | Attackers: - | |
| 7 | ![]() | Goddard Castle | Tax: 0% | 13-06-26 20:00 | Attackers: | |
| 8 | ![]() | Rune Castle | Tax: 0% | 20-03-30 20:00 | Attackers: - | |
| 9 | ![]() | Schuttgart Castle | Tax: 0% | 20-03-30 20:00 | Attackers: - | |

777
SOKOL
Dangerous
Falax
DisturbedS
ICBRG
SanktLegion
badboy
OnlyFarm







