Rating x1200 x1200

ID Name Class Clan LvL PvP / PK Time Online
1 DJeday Sagittarius SOKOL 80 9740 / 13 5 d. 8 h.
2 |||||||||||||||| Dominator 80 6275 / 1 19 d. 2 h.
3 minimalistique Ghost Sentinel minimal 80 5773 / 1 1 d. 14 h.
4 Svist Mystic Muse RasTy 80 4645 / 13 5 d. 4 h.
5 sadness Mystic Muse 80 4580 / 0 1 d. 1 h.
6 GUCHI Paladin 75 4280 / 56 1 d. 23 h.
7 POLTABLETKI<3 Sagittarius hydraru 80 4137 / 131 2 d. 2 h.
8 damag3PerSecond Mystic Muse TheNinthLegion 80 3962 / 5 2 d. 6 h.
9 AyoTechnology Soultaker banditi 80 3539 / 0 2 d. 11 h.
10 azovsila Titan old 80 3513 / 3 1 d. 16 h.
2023-10-02 07:44:12
ID Name Class Clan LvL PvP / PK Time Online
1 ax1 Bounty Hunter 75 2398 / 197 1 d. 11 h.
2 POLTABLETKI<3 Sagittarius hydraru 80 4137 / 131 2 d. 2 h.
3 4ElEnTaNo Dominator BRAT 80 126 / 121 11 h. 57 m.
4 CvoboDA Sagittarius 80 196 / 99 11 h. 58 m.
5 meinoffender Storm Screamer 80 507 / 68 15 h. 54 m.
6 iiiiiiii Dominator WellDone 76 576 / 64 17 h. 32 m.
7 GUCHI Paladin 75 4280 / 56 1 d. 23 h.
8 Carosta Sagittarius Kapkan 80 629 / 50 3 d. 21 h.
9 Mantos Duelist TheNinthLegion 80 2279 / 45 23 h. 36 m.
10 OxoTHIca Storm Screamer 80 47 / 42 4 h. 20 m.
2023-10-02 07:44:12
ID Name Class Clan LvL PvP / PK Time Online
1 Vkaki Archmage 80 2 / 1 1 h. 12 m.
2 MrRevO Soultaker ALPHA 80 25 / 0 1 h. 44 m.
3 Glem Mystic Muse 80 0 / 0 43 m.
4 Zolotoi66 Moonlight Sentinel 80 0 / 0 1 h. 8 m.
5 oooo Elemental Master 80 0 / 0 24 m.
6 vsetelkisuki Cardinal hydraru 80 6 / 1 1 d. 4 h.
7 LotusValley Soultaker 80 2 / 5 1 h. 43 m.
8 Cocok Soultaker 80 39 / 7 5 h. 6 m.
9 HP250 Duelist 80 0 / 0 2 h.
10 WhiteLight Mystic Muse 80 0 / 0 1 h. 39 m.
2023-10-02 07:44:12
ID Name Ally Castle Clan hall Level Rep PvP
1 GOLOD rdt - 8 11414 8718
2 RiseOffAbyss internetD - 8 2494 3014
3 UCRAINE - 8 2006 498
4 DNBS - 8 1888 406
5 SOKOL xXx - 8 1559 21990
6 old - Onyx Hall 8 1350 7904
7 Omg - 8 1118 4
8 WellDone - Emerald Hall 8 1080 5757
9 TheNinthLegion SPQR - 8 864 21779
10 zxc zxc - 8 805 1417
2023-10-02 07:44:12
ID Name Ally Castle Clan hall Level Rep PvP
1 SOKOL xXx - 8 1559 21990
2 TheNinthLegion SPQR - 8 864 21779
3 A30B CTAJIb - 8 697 12001
4 shavyha - 8 161 11116
5 hydraru hydraruzx - 8 7 10111
6 GOLOD rdt - 8 11414 8718
7 old - Onyx Hall 8 1350 7904
8 banditi - 8 35 6470
9 Impulse IMP - 8 656 6340
10 minimal - 8 128 5938
2023-10-02 07:44:12
ID Ally Clan leader Total level Total rep Total member Total PvP
1 rdt GOLOD 8 11414 11 8718
2 internetD RiseOffAbyss 8 2494 14 3014
3 RasTyy RasTy 8 2341 1 4645
4 xXx SOKOL 8 1559 17 21990
5 SPQR TheNinthLegion 8 864 16 21779
6 zxc zxc 8 805 8 1417
7 CTAJIb A30B 8 697 11 12001
8 IMP Impulse 8 656 18 6340
9 JOPASHNIKI Kapkan 8 206 10 629
10 BomjeKids bichi 8 77 2 3464
2023-10-02 07:44:12
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

22-09-23 20:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   Carosta

24-09-23 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
2023-10-02 07:44:12